PRODUCT DETAILS
Product Details:
Product ID:DW0040LWGE
Size Chart:
Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 131 | 51.6 | 108 | 42.5 | 48 | 18.9 |
M | 132 | 52.0 | 112 | 44.1 | 49 | 19.3 |
L | 133 | 52.4 | 116 | 45.7 | 50 | 19.7 |
XL | 134 | 52.8 | 120 | 47.2 | 51 | 20.1 |
2XL | 135 | 53.1 | 124 | 48.8 | 52 | 20.5 |
3XL | 136 | 53.5 | 128 | 50.4 | 53 | 20.9 |
4XL | 137 | 53.9 | 132 | 52.0 | 54 | 21.3 |
5XL | 138 | 54.3 | 136 | 53.5 | 55 | 21.7 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
SHIPPING & RETURNS
Worldwide Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 10-15 business days | $9.99 |
Priority Shipping | 9-12 business days | $19.99 |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $89.00+